WARNING: This site is a work in progress.
Slot: name
Name of the entity / resource.
URI: schema:name
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| WorkOrder | A discrete unit of work generated from governance processes, assigned to agen… | no |
| BufferPoolAccount | Details of the buffer pool account associated with a credit class | yes |
| Entity | yes | |
| C02ProjectInfo | Project info for City Forest Carbon Credit projects | no |
| GovernanceDecision | A record of a governance decision made by an agent or human, including the de… | no |
| VoiceCouncilSession | A voice-based governance session following the PACTO pipeline pattern | no |
| CarbonCreditClassInfo | Off-chain metadata representation for credit classes where the credit type is… | no |
| Impact | Represents an ecological, social, or broader impact or benefit usually in the… | yes |
| Feature | A spatial feature, such as a project or area, with a defined geometry and opt… | yes |
| CreditClassInfo | Base class with common fields used to define credit class info | yes |
| CreditProjectInfo | Base class with additional fields for projects that issue credits | no |
| Link | yes | |
| Methodology | Details about a specific methodology | yes |
| Registry | Details of the registry where the credits are tracked | yes |
| BT01ProjectInfo | Project info for Tebu projects | no |
| C01ProjectInfo | Project info for Verra Verified Carbon Standard projects | no |
| CreditProtocol | Details of the credit protocol that defines the requirements and process to r… | yes |
| ProjectInfo | Base class with common fields used to define project info | yes |
| GovernanceProcess | A defined governance process with named stages, used to structure decision-ma… | yes |
| File | no | |
| Agent | An autonomous or semi-autonomous software agent that operates within the Rege… | no |
| CoherenceCheck | An OPAL coherence check performed on a governance artifact (work order or dec… | no |
| CreditingProgram | Details of the program that oversees the crediting protocol associated with t… | yes |
| VersionedLink | yes |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://framework.regen.network/schema/
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | schema:name |
| native | rfs:name |
LinkML Source
```yaml
name: name
description: Name of the entity / resource.
from_schema: https://framework.regen.network/schema/
rank: 1
slot_uri: schema:name
alias: name
domain_of:
- Link
- ProjectInfo
- Feature
- File
- Impact
- CreditingProgram
- CreditProtocol
- Methodology
- Registry
- BufferPoolAccount
- CreditClassInfo
- Entity
- WorkOrder
- GovernanceDecision
- GovernanceProcess
- VoiceCouncilSession
- CoherenceCheck
range: string
</details>